Product Categories
Product Detail - C2828/C3333
C2828/C3333
The fast and versatile Savin C2828/C3333 gives your organization an easy, affordable way to bring the power of color to business-critical documents. The system delivers high-quality color for vivid results from a wide range of applications and provides fast, precise black & white output. It can be configured with tools to optimize workflow, from scanning and faxing to finishing and color management. That means the Savin C2828/C3333 offers an ideal way to make a significant impact on productivity, reduce outsourcing and add convenient multifunctional capabilities to any office.
Vendor: Savin
Category: Color Multifunctional
Related Search Terms:
| GENERAL FEATURES | |||
| · | Available in 2 different configurations | ||
| · | Output speeds of 33 pages-per-minute for both full-color and black & white documents | ||
| · | Easy to use, oversized, Full-Color LCD Touch Panel Display | ||
| · | Process large color files and other complex print jobs with a powerful 600 MHz controller, 1 GB RAM and a standard 80 GB Hard Disk Drive | ||
| · | Paper supply up to 4,400 sheets | ||
| · | Output on a variety of sizes (up to 12” x 18”) and stocks (up to 140lb. Index) to produce three-hole-punched reports, oversized postcards, spreadsheets, presentations, and more | ||
| · | Easy to replace toner cartridge | ||
| · | Easy-to-grip paper tray handles | ||
| · | Choose from a variety of professional finishing options including hole-punched, saddle-stitch and folded booklets | ||
| · | Store documents and print them on demand with the built-in Document Server | ||
| · | View job queues and check supply levels remotely with Web Image Monitor and SmartDeviceMonitor | ||
| · | Print photos directly from a digital camera without a computer | ||
![]() |
· | Energy Star compliant. | ![]() |
![]() |
|||
| COPIER FEATURES | |||
| · | Scan once, print many | ||
| · | Output speed of 33 ppm for full-color and black & white | ||
| · | First-copy-out time of 8 seconds for full-color, and 5 seconds for black & white | ||
| · | Standard 50-sheet automatic reversing document feeder | ||
| · | Max copy size 11” x 17”, full bleed on 12” x 18” | ||
| · | Output onto letterhead, transparencies and special select stocks up to 12” x 18” | ||
![]() |
· | Full finishing capability with optional finishers | ![]() |
![]() |
|||
| PRINT FEATURES | |||
| · | Output speed of 33 ppm for full-color and black and white | ||
| · | Print a PDF or JPEG attachment by simply sending an e-mail to the system, using the innovative Mail-to-Print feature (optional) | ||
| · | Print at true 1,200 x 1,200 dpi resolution | ||
| · | Standard 10BaseT/100BaseTX Ethernet (RJ-45), USB 2.0, USB Host Interface | ||
| · | Full finishing capability with optional finishers | ||
| · | Compatible with many operating environments, including UNIX, AS/400, Macintosh and Windows | ||
![]() |
· | Professional color management and advanced workflow support with optional Fiery Print Controller (available early 2009) | ![]() |
![]() |
|||
| SCANNER FEATURES | |||
| · | Scan documents to an email address or a networked folder at just the touch of a button | ||
| · | Reduce scan file sizes with Scan-to-URL or High Compression PDF | ||
| · | Scan to SD Card or USB clip drive for document portability (optional) | ||
| · | Scanning speed of 50 ipm for both full-color and black & white | ||
![]() |
· | Maximum scan size 11” x 17” | ![]() |
![]() |
|||
| FAX FEATURES | |||
| · | Send and receive fax documents electronically with Internet (T.37) faxing, use LAN faxing to transmit faxes directly from a PC or distribute documents quickly with IP (T.38) and conventional Super G3 faxing. | ||
| · | Receive incoming faxes anywhere by forwarding to an e-mail address or network folder | ||
![]() |
· | Thumbnail preview and double-check of fax destinations ensures faxes are delivered as intended | ![]() |
![]() |
|||
| SECURITY FEATURES | |||
| · | Encryption of data and passwords ensures only authorized personnel can access sensitive information | ||
| · | Restrict access to specific system functions (such as scanning or color copying) with several levels of user authentication. | ||
| · | The DataOverwriteSecurity System (DOSS) option automatically overwrites hard drive data after each copy, scan, fax and print job. | ||
![]() |
· | Optional HDD encryption protects data even if the hard drive is removed or stolen. | |



