Product Categories
Product Detail - MP C4502/C5502
MP C4502/C5502
A fast-paced workplace offers something new and exciting every day. It’s time your MFP does, too. The versatile MP C4502/5502 delivers high-quality, full-color performance to streamline your unique workflow demands. These innovative MFPs leverage advanced capabilities found only in services led platform Savin devices to simplify even the most complex printing, copying, scanning, and distribution tasks. With robust security features, impressive finishing capabilities and eco-friendly operation, these MFPs manage heavy workloads with exceptional efficiency.
Vendor: Savin
Category: Color Multifunctional
Related Search Terms:
| GENERAL FEATURES | |||
| · | Available in 2 different configurations | ||
| · | Customizable Home Screen for a personalized look and feel | ||
| · | Eco-Friendly Indicator to help monitor environmental stewardship | ||
| · | MFP Browser for Cloud Solutions | ||
| · | Delivers superior color output resolution up to 1200 x 1200 dpi | ||
| · | Uses less power without changing workflow or inconveniencing users. | ||
| · | One of the lowest Typical Electricity Consumption (TEC) values in the industry | ||
| · | Standard DataOverwriteSecurity System automatically overwrites the HDD after each job | ||
| · | Standard HDD Encryption encodes stored files for maximum defense against hackers | ||
| · | Paper supply up to 4,400 sheets | ||
| · | Delivers fast first copy in just 5.0 seconds (FC) or 3.1 seconds (B+W) | ||
| · | Easy-to-replace toner cartridge | ||
| · | Easy-to-grip paper tray handles | ||
| · | Choose from a variety of professional finishing options including hole-punched, saddle-stitch and folded booklets | ||
| · | Provides an array of document management capabilities including, but not limited to, archiving, managing, and sending/receiving files | ||
| · | Multiple security levels both standard and optional to satisfy your security requirements | ||
| · | Store and retrieve documents on-site with built-in Document Server | ||
| · | View job queues and check supply levels with Web Image Monitor and SmartDeviceMonitor | ||
![]() |
· | Print photos directly from a digital camera | ![]() |
![]() |
|||
| COPIER FEATURES | |||
| · | Scan once, print many | ||
| · | Output speed of 55 ppm for full-color and black and white | ||
| · | First Copy speed 5.0 seconds full-color, 3.1 seconds B+W | ||
| · | Standard duplex with Automatic Reversing Document Feeder | ||
| · | Max copy size 11” x 17”, full bleed on 12” x 18” | ||
![]() |
· | Output onto letterhead, transparencies and special select stocks up to 12” X 18” | ![]() |
![]() |
|||
| PRINT FEATURES | |||
| · | Output speed 55-ppm full color and black and white | ||
| · | HotSpot MFP option lets mobile print users print directly from a laptop, handheld device or smart phone- including Blackberry® and iPhone® Standard interface 10BaseT/100BaseTX Ethernet (RJ-45), USB 2.0 | ||
| · | Full finishing capability with optional finishers | ||
| · | Scheduled Print | ||
| · | Banner Page Print | ||
![]() |
· | Optional Fiery™ Controller (available Q1 2012) is ideal for users who require more sophisticated control over color workflows. | ![]() |
![]() |
|||
| SCANNER FEATURES | |||
| · | Scan-to-Email (with LDAP support), Scan-to-Folder, Scan-to-URL, and Scan to Media (USB/SD Card) | ||
| · | Maximum scan size 11” x 17” | ||
| · | Scan to PDF/A | ||
| · | Scan to Home Folder over LDAP | ||
| · | Reduce/Enlarge Scan | ||
![]() |
· | Enhanced Batch Scan | |



